NEON
Loading...

OFAN

Master TeraByteLT
Score 7092
Member Count 19
Alliance NAFO

1 TeraByteLT BM 883 400 Guild Master
2 CuteWitch HE 760 400 Assistant Guild Master
3 Boss2fast BM 706 400 BattleMaster
4 NILLBK BM 848 400 BattleMaster
5 NotSure HE 771 145 Member
6 Pavlas HE 890 400 Member
7 ROYA DIM 830 17 Member
8 Saphi ME 39 400 Member
9 Sterben LE 689 400 Member
10 SusoMo SU 127 400 Member
11 Bubulina HE 830 400 Member
12 Buferoo HE 914 400 Member
13 Elrizal BM 813 400 Member
14 Esdeath BS 108 400 Member
15 FarmerMan GM 813 400 Member
16 FREAK DM 302 400 Member
17 Gruby LE 303 400 Member
18 HugoBoss DM 733 400 Member
19 Kreizy MG 118 400 Member
Currently this is only one server.
Loading...