NEON
Loading...

NAFO

Master Bender
Score 30302
Member Count 18
Alliance OFAN

1 Bender LE 853 400 Guild Master
2 GigaByteLT HE 871 400 Assistant Guild Master
3 Irmuke DIM 909 400 BattleMaster
4 Diablo DM 939 284 BattleMaster
5 Topo LE 910 125 BattleMaster
6 NILLSM GM 886 400 BattleMaster
7 ProBuLLy GM 524 23 Member
8 TamutX LE 126 400 Member
9 AerrinBG HE 232 400 Member
10 UchiTheFox BM 582 1 Member
11 VadjkaELF HE 148 394 Member
12 VadjkaSUM DIM 823 400 Member
13 Floki LE 781 400 Member
14 Freya HE 395 400 Member
15 BMKnight BM 215 400 Member
16 CypuKaT DM 761 341 Member
17 lolo DM 618 400 Member
18 MikeThuy GM 602 400 Member
Currently this is only one server.
Loading...