NEON
Loading...

OFAN

Master TeraByteLT
Score 5610
Member Count 19
Alliance NAFO

1 TeraByteLT BM 883 400 Guild Master
2 CuteWitch HE 760 400 Assistant Guild Master
3 Buferoo HE 906 400 BattleMaster
4 Boss2fast BM 692 400 BattleMaster
5 NILLBK BM 848 400 BattleMaster
6 NotSure HE 771 145 Member
7 Pavlas HE 718 400 Member
8 ROYA DIM 805 400 Member
9 Saphi ME 39 400 Member
10 Sterben LE 689 400 Member
11 SusoMo SU 127 400 Member
12 Bubulina HE 830 400 Member
13 Elrizal BM 511 391 Member
14 Esdeath BS 108 400 Member
15 FarmerMan GM 810 400 Member
16 FREAK DM 302 400 Member
17 Gruby LE 300 400 Member
18 HugoBoss DM 715 400 Member
19 Kreizy MG 118 400 Member
Currently this is only one server.
Loading...