NEON
Loading...

NAFO

Master Bender
Score 30096
Member Count 19
Alliance OFAN

1 Bender LE 853 400 Guild Master
2 GigaByteLT HE 871 400 Assistant Guild Master
3 Irmuke DIM 909 400 BattleMaster
4 Diablo DM 936 400 BattleMaster
5 NILLSM GM 886 400 BattleMaster
6 Topo LE 907 400 BattleMaster
7 UchiTheFox BM 582 1 Member
8 VadjkaELF HE 148 394 Member
9 VadjkaSUM DIM 823 400 Member
10 ProBuLLy GM 508 400 Member
11 RaNDaLL GM 846 400 Member
12 TamutX LE 126 400 Member
13 Floki LE 781 400 Member
14 Freya HE 395 400 Member
15 BMKnight BM 215 400 Member
16 CypuKaT DM 761 341 Member
17 lolo DM 485 400 Member
18 MikeThuy GM 358 400 Member
19 AerrinBG HE 232 400 Member
Currently this is only one server.
Loading...