NEON
Loading...

NAFO

Master Bender
Score 21443
Member Count 20
Alliance OFAN

1 Bender LE 852 400 Guild Master
2 GigaByteLT HE 871 400 Assistant Guild Master
3 Irmuke DIM 909 23 BattleMaster
4 NILLSM GM 881 400 BattleMaster
5 Perturabo DM 831 400 BattleMaster
6 Topo LE 862 400 BattleMaster
7 UchiTheFox BM 578 400 Member
8 VadjkaELF HE 148 394 Member
9 VadjkaSUM DIM 822 400 Member
10 ProBuLLy GM 418 400 Member
11 TamutX LE 126 400 Member
12 KaspeR DM 866 400 Member
13 Mikki LE 822 400 Member
14 Hero DM 816 400 Member
15 BMKnight BM 212 400 Member
16 Diablo DM 889 400 Member
17 Floki LE 781 400 Member
18 FoulPlay GM 711 400 Member
19 Freya HE 376 400 Member
20 BaByMG MG 183 400 Member
Currently this is only one server.
Loading...